NiCd Batteries
Model | Size | Nominal | Capacity | Dimensions | Standard Charge | Weight | ||
Voltage(V) | 0.2C disc. | (g) | ||||||
(mah) | Dia | Ht | Current | Time | ||||
(mm) | (mm) | (mA) | (hr) | |||||
1/3AAA80 | 1/3AAA | 1.2 | 80 | 9.9±0.1 | 14.9±0.3 | 8 | 15 | 3 |
2/3AAA170 | 2/3AAA | 1.2 | 170 | 9.9±0.1 | 27.0±0.3 | 17 | 15 | 7.5 |
AAA280(1) | AAA | 1.2 | 280 | 9.9±0.1 | 42.8±0.3 | 28 | 15 | 10.5 |
AAA320(1) | ||||||||
AAA400(1) | AAA | 1.2 | 400 | 9.9±0.1 | 42.8±0.3 | 40 | 15 | 11.5 |
1/3AA150 | 1/3AA | 1.2 | 150 | 13.9±0.1 | 16.5±0.3 | 15 | 15 | 7 |
1/3AA170 | 1/3AA | 1.2 | 170 | 13.9±0.1 | 16.5±0.3 | 17 | 15 | 7.3 |
1/2AA330* | 1/2AA | 1.2 | 330 | 13.9±0.1 | 25.5±0.3 | 33 | 15 | 10 |
1/2AA330 | 1/2AA | 1.2 | 330 | 13.9±0.1 | 24.0±0.3 | 33 | 15 | 10 |
2/3AA300 | 2/3AA | 1.2 | 300 | 13.9±0.1 | 28.2±0.3 | 30 | 15 | 12.5 |
2/3AA350 | 2/3AA | 1.2 | 350 | 13.9±0.1 | 28.2±0.3 | 35 | 15 | 13 |
2/3AA400 | 2/3AA | 1.2 | 400 | 13.9±0.1 | 28.2±0.3 | 40 | 15 | 13.5 |
4/5AA600 | 4/5AA | 1.2 | 600 | 13.9±0.1 | 39.8±0.3 | 60 | 15 | 18 |
4/5AA700 | 4/5AA | 1.2 | 700 | 13.9±0.1 | 42.6±0.3 | 70 | 15 | 19 |
AA500(1) | AA | 1.2 | 500 | 13.9±0.1 | 48.0±0.3 | 50 | 15 | 21 |
AA600(1) | AA | 1.2 | 600 | 13.9±0.1 | 48.0±0.3 | 60 | 15 | 21 |
AA700(1) | AA | 1.2 | 700 | 13.9±0.1 | 48.0±0.3 | 70 | 15 | 22 |
AA800(1) | AA | 1.2 | 800 | 13.9±0.1 | 48.0±0.3 | 80 | 15 | 23 |
AA900(1) | AA | 1.2 | 900 | 13.9±0.1 | 48.0±0.3 | 90 | 15 | 24 |
AA1000(1) | AA | 1.2 | 1000 | 13.9±0.1 | 48.0±0.3 | 100 | 15 | 25 |
7/5AA1200 | 7/5AA | 1.2 | 1200 | 13.9±0.1 | 64.4±0.3 | 120 | 15 | 30 |
1/3A250 | 1/3A | 1.2 | 250 | 16.6±0.1 | 16.5±0.3 | 25 | 15 | 9.5 |
2/3A600 | 2/3A | 1.2 | 600 | 16.3±0.1 | 27.4±0.3 | 60 | 15 | 17.5 |
2/3A650 | 2/3A | 1.2 | 650 | 16.3±0.1 | 27.4±0.3 | 65 | 15 | 17.5 |
4/5A1000 | 4/5A | 1.2 | 1000 | 16.6±0.1 | 42.1±0.3 | 100 | 15 | 26 |
4/5A1200 | 4/5A | 1.2 | 1200 | 16.6±0.1 | 42.1±0.3 | 120 | 15 | 28 |
A1200 | A | 1.2 | 1200 | 16.6±0.1 | 49.2±0.3 | 120 | 15 | 31 |
A1400 | A | 1.2 | 1400 | 16.6±0.1 | 49.2±0.3 | 140 | 15 | 34 |
7/5A1800 | 7/5A | 1.2 | 1800 | 16.6±0.1 | 66.2±0.5 | 180 | 15 | 43 |
1/2SC750 | 1/2SC | 1.2 | 750 | 22.0±0.1 | 25.5±0.3 | 75 | 15 | 26 |
4/5SC1000 | 4/5SC | 1.2 | 1000 | 22.0±0.1 | 32.5±0.3 | 100 | 15 | 35 |
SC1500 | SC | 1.2 | 1500 | 22.0±0.1 | 42.0±0.3 | 150 | 15 | 44 |
SC1800 | SC | 1.2 | 1800 | 22.0±0.1 | 42.0±0.3 | 1800 | 15 | 46 |
SC2000 | SC | 1.2 | 2000 | 22.0±0.1 | 42.0±0.3 | 200 | 15 | 48 |
5/4SC2300 | 5/4SC | 1.2 | 2300 | 22.0±0.1 | 49.0±0.3 | 230 | 15 | 53 |
1/2C750* | 1/2C | 1.2 | 750 | 24.9±0.1 | 24.8±0.3 | 75 | 15 | 23 |
1/2C750 | 1/2C | 1.2 | 750 | 24.9±0.1 | 23.0±0.3 | 75 | 15 | 23 |
2/3C1100 | 2/3C | 1.2 | 1100 | 24.9±0.1 | 29.5±0.3 | 110 | 15 | 42 |
C2500(1) | C | 1.2 | 2500 | 24.9±0.1 | 49.0±0.3 | 250 | 15 | 72 |
C2800(1) | C | 1.2 | 2800 | 24.9±0.1 | 49.0±0.3 | 280 | 15 | 75 |
1/2D2500* | 1/2D | 1.2 | 2500 | 32.2±0.1 | 36.5±0.3 | 250 | 15 | 70.5 |
1/2D2500 | 1/2D | 1.2 | 2500 | 32.2±0.1 | 34.8±0.3 | 250 | 15 | 70.5 |
D4400(1) | D | 1.2 | 4400 | 32.2±0.1 | 59.0±0.5 | 440 | 15 | 123 |
D5000(1) | D | 1.2 | 5000 | 32.2±0.1 | 59.0±0.5 | 500 | 15 | 130 |
F7000(1) | F | 1.2 | 7000 | 32.2±0.1 | 89.0±0.5 | 700 | 15 | 185 |
F8000(1) | F | 1.2 | 8000 | 32.2±0.1 | 89.0±0.5 | 800 | 15 | 200 |
The batteries listed below are the NiCd batteries available, but we do not always have them all in stock. We do however have the bulk of the items in stock. If you have any queries or questions, please get in touch by emailing us at sales@batteryexperts.co.za for pricing and availability.
We also use these batteries, as well as others, to make up industrial battery packs to be used in various industrial applications. If this is a service you are looking for, we will design battery packs to meet your requirements. Simply email us with your information and your specifications, and we will gladly assist.
4/5SC 1.2v 1200mAh NiCd
R26.00Add to cart1.2v 1200mAh – 10C
Price Breaks:
1 – 25 pcs @ R26.00 incl per cell
26 – 99 pcs @ R23.67 incl per cell
100 + pcs @ R22.92 incl per cell
AA 1000mAh FT NiCd
R25.00Add to cart1.2v 1000mAh
Price Breaks:
1 – 20 pcs @ R25.00 incl per cell
21 – 49 pcs @ 18.81 incl per cell
50+ pcs @ R16.66 incl per cell
SC 1.2v 2000mAh NiCd Bex 10C
R50.00Add to cart1.2v 2000mAh – 10C
Price Breaks:
1 – 25 pcs @ R50.00 incl per cell
26 – 99 batteries @ R46.90 incl per cell
100 + @ R45.44 incl per cell