Description
| Physical Attributes | |
| Approximate Weight | 2.4 kg (5.29 lbs) |
| Dimension | L180mm x W73mm x H70mm |
| Voltage & Designations | |
| Ambient Temperature | Discharge: -15-50℃ Charge: -15-40℃ Storage: -15-40℃ |
| Container Material | ABS (UL94-V0 optional) |
| Designed Floating Life (20℃) | 5 Years |
| Equalize & Cycle Use Charge Voltage (20 -25℃) | 29.0-29.8V (-5mV/ cell/ ℃) |
| Float Charge Voltage (20 – 25℃) | 27.2-27.6V (-3mV/ cell/ ℃) |
| Internal Resistance | Approximately 0.06 Ohm (fully charged @ 20℃) |
| Max. Charge Current | 1A |
| Max. Discharge Current (5S) | 75A |
| Nominal Capacity (20℃) | 3,5 Ah @ 20HR-rate (to 1.75Vpc) |
| Nominal Voltage (V) | 24 (12 Cells per Unit) |
| Self Discharge | Approximately 3% per month @ 20℃ |
| Short Circuit Current | 400A |
| Terminal Type | Fasten Tab F1 |











































































