Tel: +27 31 563 3236
Mobile: 082 959 0840
Fax: 086 608 9811
2 Sandra Place
Off Umhlanga Rocks Drive
DURBAN NORTH
SOUTH AFRICA
sales@batteryexperts.co.za

GPS CO-ORDINATES
S 29 46’23”
E 31 02’10”

Monday – Thursday 8.00 – 17.00
Fridays – 8.00 – 16.30
Weekends & Public Holidays – Closed

HOME BATTERY REPACKING  LITHIUM BATTERIES BUTTON/COIN CELLS SEALED LEAD ACID BATTERIES NiCd & NiMh BATTERIES ALKALINE & tin/zinc BATTERIES TWO WAY RADIO BATTERIES CHARGERS CUSTOM Packs Industrial & Hobby LAPTOP BATTERIES & LAPTOP AC ADAPTORS BATTERY TOOLS

 

Nickel Metal Hydride Batteries

Model Size Nominal Capacity Dimensions Standard Charge Weight
Voltage(V) 0.2C disc. (g)
  (mah) Dia Ht Current Time  
    (mm) (mm) (mA) (hr)  
1/4AAA70 1/4AAA 1.2 70 9.9±0.1 10.7±0.3 7 15 2.5
1/3AAA120 1/3AAA 1.2 120 9.9±0.1 15.0±0.3 12 15 3.7
1/2AAA230 1/2AAA 1.2 230 9.9±0.1 23.7±0.3 23 15 6.5
2/3AAA300 2/3AAA 1.2 300 9.9±0.1 27.8±0.3 30 15 7.2
4/5AAA500 4/5AAA 1.2 500 9.9±0.1 37.8±0.3 50 15 9.8
5/6AAA550 5/6AAA 1.2 550 9.9±0.1 41.6±0.3 55 15 10
AAA6001 AAA 1.2 600 9.9±0.1 43.6±0.3 60 15 13
AAA6501 AAA650 1.2 650 9.9±0.1 43.6±0.3 65 15 13.5
AAA7001 AAA 1.2 700 9.9±0.1 43.6±0.3 70 15 14
AAA8001 AAA 1.2 8000 9.9±0.1 43.6±0.3 80 15 14.5
1/3AA300 1/3AA 1.2 300 13.9±0.1 16.5±0.3 30 15 8.5
2/5AA400 2/5AA 1.2 400 13.9.1 25.5.3 40 15 10
1/2AAH500 1/2AA 1.2 500 13.9±0.1 25.5±0.3 50 15 10.5
1/2AA500 1/2AA 1.2 500 13.9±0.1 24.0±0.3 50 15 10.5
2/3AA600 2/3AA 1.2 600 13.9±0.1 28.2±0.3 60 15 14
2/3AA650 2/3AA 1.2 650 13.9±0.1 28.2±0.3 65 15 14
4/5AA1200 4/5AA 1.2 1200 13.9±0.1 42.8±0.3 120 15 24
AAH10001 AA 1.2 1000 14.1±01 48.2±0.3 100 15 24
AA12001 AA 1.2 1200 14.1±0.1 48.2±0.3 120 15 25
AA13001 AA 1.2 1300 14.1±0.1 48.2±0.3 130 15 25.5
AA15001 AA 1.2 1500 14.1±0.1 48.2±0.3 150 15 26.5
AA16001 AA 1.2 1600 14.1±0.1 48.2±0.3 160 15 27
AA18001 AA 1.2 1800 14.1±0.1 49.0±0.3 180 15 28
AA20001 AA 1.2 2000 14.1±0.1 49.0±0.3 200 15 28.5
7/5AA1800 7/5AA 1.2 1800 13.9±0.1 64.4±0.3 180 15 37
2/3A1000 2/3A 1.2 1000 16.3±0.1 27.6±0.3 100 15 21
4/5A1700 4/5A 1.2 1700 16.6±0.1 42.3±0.3 170 15 32
4/5A1800 4/5A 1.2 1800 16.6±0.1 42.3±0.3 180 15 32
A2100 A 1.2 2100 16.6±0.1 49.0±0.3 210 15 40
7/5A3500 7/5A 1.2 3500 16.6±0.1 65.9±0.5 350 15 55
4/5SC2000 4/5SC 1.2 2000 22.0±0.1 32.7±0.3 200 15 43
SC2400 SC 1.2 2400 22.0±0.1 42.2±0.3 240 15 52
SC2800 SC 1.2 2800 22.0±0.1 42.2±0.3 280 15 56
SC3000 SC 1.2 3000 22.0±0.1 42.2±0.3 300 15 58
5/4SC3500 5/4SC 1.2 3500 22.0±0.1 49.0±0.3 350 15 68
C33001 C 1.2 3300 24.9±0.1 49.0±0.3 330 15 78
C37001 C 1.2 3700 24.9±0.1 49.0±0.3 370 15 83
C40001 C 1.2 4000 24.9±0.1 49.0±0.3 400 15 85
C45001 C 1.2 4500 24.9±0.1 49.0±0.3 450 15 88.5
1/2DH3500 1/2DH 1.2 3500 32.2±0.1 36.7±0.3 350 15 85
1/2D3500 1/2D 1.2 3500 32.2±0.1 35.0±0.3 350 15 85
D80001 D 1.2 8000 32.2±0.1 59.0±0.5 800 15 156
D90001 D 1.2 9000 32.2±0.1 59.0±0.5 900 15 161
F110001 F 1.2 11000 32.2±0.1 89.0±0.5 1100 15 235
F130001 F 1.2 13000 32.2±0.1 89.0±0.5 1300 15 255

 

Nickel Cadmium Batteries 

rechargable battery

Model Size Nominal Capacity Dimensions Standard Charge Weight
Voltage(V) 0.2C disc. (g)
  (mah) Dia Ht Current Time  
    (mm) (mm) (mA) (hr)  
1/3AAA80 1/3AAA 1.2 80 9.9±0.1 14.9±0.3 8 15 3
2/3AAA170 2/3AAA 1.2 170 9.9±0.1 27.0±0.3 17 15 7.5
AAA2801 AAA 1.2 280 9.9±0.1 42.8±0.3 28 15 10.5
AAA3201                
AAA4001 AAA 1.2 400 9.9±0.1 42.8±0.3 40 15 11.5
1/3AA150 1/3AA 1.2 150 13.9±0.1 16.5±0.3 15 15 7
1/3AA170 1/3AA 1.2 170 13.9±0.1 16.5±0.3 17 15 7.3
1/2AA330 1/2AA 1.2 330 13.9±0.1 25.5±0.3 33 15 10
1/2AA330 1/2AA 1.2 330 13.9±0.1 24.0±0.3 33 15 10
2/3AA300 2/3AA 1.2 300 13.9±0.1 28.2±0.3 30 15 12.5
2/3AA350 2/3AA 1.2 350 13.9±0.1 28.2±0.3 35 15 13
2/3AA400 2/3AA 1.2 400 13.9±0.1 28.2±0.3 40 15 13.5
4/5AA600 4/5AA 1.2 600 13.9±0.1 39.8±0.3 60 15 18
4/5AA700 4/5AA 1.2 700 13.9±0.1 42.6±0.3 70 15 19
AA5001 AA 1.2 500 13.9±0.1 48.0±0.3 50 15 21
AA6001 AA 1.2 600 13.9±0.1 48.0±0.3 60 15 21
AA7001 AA 1.2 700 13.9±0.1 48.0±0.3 70 15 22
AA8001 AA 1.2 800 13.9±0.1 48.0±0.3 80 15 23
AA9001 AA 1.2 900 13.9±0.1 48.0±0.3 90 15 24
AA10001 AA 1.2 1000 13.9±0.1 48.0±0.3 100 15 25
7/5AA1200 7/5AA 1.2 1200 13.9±0.1 64.4±0.3 120 15 30
1/3A250 1/3A 1.2 250 16.6±0.1 16.5±0.3 25 15 9.5
2/3A600 2/3A 1.2 600 16.3±0.1 27.4±0.3 60 15 17.5
2/3A650 2/3A 1.2 650 16.3±0.1 27.4±0.3 65 15 17.5
4/5A1000 4/5A 1.2 1000 16.6±0.1 42.1±0.3 100 15 26
4/5A1200 4/5A 1.2 1200 16.6±0.1 42.1±0.3 120 15 28
A1200 A 1.2 1200 16.6±0.1 49.2±0.3 120 15 31
A1400 A 1.2 1400 16.6±0.1 49.2±0.3 140 15 34
7/5A1800 7/5A 1.2 1800 16.6±0.1 66.2±0.5 180 15 43
1/2SC750 1/2SC 1.2 750 22.0±0.1 25.5±0.3 75 15 26
4/5SC1000 4/5SC 1.2 1000 22.0±0.1 32.5±0.3 100 15 35
SC1500 SC 1.2 1500 22.0±0.1 42.0±0.3 150 15 44
SC1800 SC 1.2 1800 22.0±0.1 42.0±0.3 1800 15 46
SC2000 SC 1.2 2000 22.0±0.1 42.0±0.3 200 15 48
5/4SC2300 5/4SC 1.2 2300 22.0±0.1 49.0±0.3 230 15 53
1/2C750 1/2C 1.2 750 24.9±0.1 24.8±0.3 75 15 23
1/2C750 1/2C 1.2 750 24.9±0.1 23.0±0.3 75 15 23
2/3C1100 2/3C 1.2 1100 24.9±0.1 29.5±0.3 110 15 42
C25001 C 1.2 2500 24.9±0.1 49.0±0.3 250 15 72
C28001 C 1.2 2800 24.9±0.1 49.0±0.3 280 15 75
1/2D2500 1/2D 1.2 2500 32.2±0.1 36.5±0.3 250 15 70.5
1/2D2500 1/2D 1.2 2500 32.2±0.1 34.8±0.3 250 15 70.5
D44001 D 1.2 4400 32.2±0.1 59.0±0.5 440 15 123
D50001 D 1.2 5000 32.2±0.1 59.0±0.5 500 15 130
F70001 F 1.2 7000 32.2±0.1 89.0±0.5 700 15 185
F80001 F 1.2 8000 32.2±0.1 89.0±0.5 800 15 200

 

Should you have any enquiries, please email:sales@batteryexperts.co.za

Website created by BREAKTHROUGH DESIGNS